Otc vtecf.

Jun 1, 2023 · VANCOUVER, British Columbia, June 01, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) ("Vortex” or the "Company") along with its contracted consultant partners ...

Otc vtecf. Things To Know About Otc vtecf.

CA92905D1042. Vortex Energy Corp. operates as a mineral exploration company. It engages in the business of acquiring, exploring, staking and evaluating natural resource properties in North America. The company was founded on July 13, 2021 and is headquartered in Vancouver, Canada. Show more.VANCOUVER, British Columbia, Nov. 15, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. VRTX VTECF AA)) ("Vortex" or the "Company") is pleased to announce, further to its news releases on April 28 ...Vancouver, British Columbia — Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) (“Vortex” or the “Company“) is pleased to announce, further to its news releases on …May 2, 2023 · VORTEX ENERGY CORP. VANCOUVER, British Columbia, May 02, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) (" Vortex ” or the " Company ") pleased to announce that ... Vortex Energy Presentation 2023 (CSE: VRTX | OTC: VTECF | FRA: AA3) 6. Vortex Energy Presentation 2023 Commercial Salt ~CAD $720 Million Chemical Use ~CAD $220 Million

VANCOUVER, British Columbia, Sept. 12, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) ("Vortex” or the "Company") is pleased to announce that it has submitted ...VANCOUVER, British Columbia, July 24, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) (" Vortex ” or the " Company ") is pleased to announce the completion of a ...

Jun 1, 2023 · VANCOUVER, British Columbia, June 01, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) ("Vortex” or the "Company") along with its contracted consultant partners ... VANCOUVER, British Columbia, Sept. 12, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) ("Vortex” or the "Company") is pleased to announce that it has submitted ...

VANCOUVER, British Columbia, Sept. 25, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) ("Vortex” or the "Company") is pleased to announce that it has entered into a collaborative research sponsorship agreement with the University of Alberta (“U of A”) to advance the Robinsons River Salt …(CSE: VRTX | OTC: VTECF | FRA: AA3) (“Vortex” or the “Company“) along with its contracted consultant partners, RESPEC Consulting Inc. (“RESPEC”) and Hill ...You need to enable JavaScript to run this app.View VTECF revenue estimates and earnings estimates, as well as in-depth analyst breakdowns. ... U.S.: OTC. Add to Watchlist. 0.00. VTECF. Real Time Quote. About Vortex Energy Corp.View VTECF revenue estimates and earnings estimates, as well as in-depth analyst breakdowns. ... U.S.: OTC. Add to Watchlist. 0.00. VTECF. Real Time Quote. About Vortex Energy Corp.

Stock analysis for Vortex Energy Corp (VTECF:OTC US) including stock price, stock chart, company news, key statistics, fundamentals and company profile.

VORTEX ENERGY CORP. VANCOUVER, British Columbia, May 02, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) (" Vortex ” or the " Company ") pleased to announce that ...

Thank you for being a member. We look forward to helping you make the most of your OTC benefits for your 2023 plan year. Login to browse and order OTC products and manage your account. Having trouble logging in? Please call the OTC Call Center at 800-383-2544 (TTY 711) to place your order. We’ll be happy to assist you!VANCOUVER, British Columbia, June 14, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) ("Vortex” or the "Company") is pleased to announce the appointment of the ...Vortex Energy Corp. VTECF (U.S.: OTC) View All companies AT CLOSE 3:30 PM EST 11/22/23 $0.29 USD -0.0079 -2.66% Volume 40,919 65 Day Avg Vol 76,840 1 Day Range 0.2844 - 0.30 52 Week Range...OTC (Over-the-Counter) Plus and OTC Card. Staying healthy is easier with a Healthfirst OTC Plus and OTC card. Save on items you use every day, such as toothpaste, eye drops, aspirin, and more, when you shop at participating neighborhood stores and select online retailers, with free home-delivery options available.36,619. $0.622. $0.6999. $0.622. Back to VTECF Overview. Get up to 10 years of daily historical stock prices & volumes. The "Close/Last" is the “adjust consolidated close price”. Data provided ...VANCOUVER, British Columbia, Nov. 20, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) ("Vortex” or the "Company") is pleased to announce that the diamond core ...

Vancouver, British Columbia — Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) (“Vortex” or the “Company“) is pleased to announce a non-brokered private placement for gross proceeds of up to C$4,000,000 (the “Offering”).. The Offering is expected to consist of the offering of: (i) units of the Company at a price of $0.50 per unit …75.18 -0.36(-0.48%) Gold 2,011.20 +8.20(+0.41%) Vortex Energy Corp. (VTECF) Other OTC - Other OTC Delayed Price. Currency in USD Follow 0.3000 +0.0039 (+1.32%) As of 11:26AM EST. Market open....Vortex Energy Corp. VTECF (U.S.: OTC) View All companies AT CLOSE 11:34 AM EST 11/24/23 $0.2961 USD 0.0061 2.10% Volume 19,795 65 Day Avg Vol 75,559 1 Day …Sep 12, 2023 · The permit application was submitted on August 24 th, 2023 by RESPEC Consulting Inc. (“ RESPEC ”) who is commissioned to conduct the proposed work on behalf of Vortex. The commodity of ... Previous Close. $0.2979. Vortex Energy Corp. advanced stock charts by MarketWatch. View VTECF historial stock data and compare to other stocks and exchanges.Developing the Future of Salt Mining and Hydrogen Storage in Atlantic Canada Company Focus Vortex Energy is focused on leveraging its assets for salt mining, hydrogen and energy cavern storage, and ammonia-to-hydrogen cracking technology. Salt Mining Vortex Energy's North American Salt project, nearby to Atlas Salt's Deposit (999 Mt Indicated ...Stock Target Advisor runs millions of automatic calculations on over 75,000 stocks in American, Asian and European Exchanges and compares it with market analyst stock ratings and target stock prices to help you make smart investment decisions and build robust investment portfolios. We keep you up to date through a number of daily newsletters on ...

As a UnitedHealthcare member, you get access to benefits that can help you live a healthier lifestyle. Best of all your benefits are applied instantly at checkout. To view the benefits you are eligible for, log in by selecting 'Get Started' above. Once you are logged in, you can activate your card and learn how to shop. You can also find ...VANCOUVER, British Columbia, June 01, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) ("Vortex” or the "Company") along with its contracted consultant partners ...

VANCOUVER, British Columbia, July 07, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) (" Vortex ” or the " Company ") is pleased to announce that it has closed ...Real-time Price Updates for Vortex Energy Corp (VTECF), along with buy or sell indicators, analysis, charts, historical performance, news and moreVANCOUVER, British Columbia, June 23, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) ("Vortex” or the "Company") is pleased to announce, further to its news ...Vortex Energy Corp. options quotes data for sells and puts, including VTECF last price, change and volume. VANCOUVER, British Columbia, Nov. 20, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. (CSE:VRTX, OTC:VTECF, FRA: AA3)) ("Vortex" or the "Company") is pleased to announce that the diamond core ...VANCOUVER, British Columbia, Nov. 16, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) ("Vortex” or the "Company") is pleased to announce the successful ...VANCOUVER, British Columbia, July 18, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) (" Vortex ” or the " Company ") is pleased to announce that it has entered ...Visit our Dividend Calendar: Our partner, Quotemedia, provides the upcoming ex-dividend dates for the next month (Other OTC & OTCBB stocks are not included in coverage for Dividend History).NOT FOR DISTRIBUTION TO UNITED STATES NEWS WIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES. June 20, 2023. Vancouver, British Columbia — Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) (“Vortex” or the “Company“) is pleased to announce that it has closed the first tranche (the “First …VANCOUVER, British Columbia, Nov. 15, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. VRTX VTECF AA)) ("Vortex" or the "Company") is pleased to announce, further to its news releases on April 28 ...

Investors Investor Highlights Vortex Energy is focused on leveraging its assets for salt mining, hydrogen and energy cavern storage, and ammonia-to-hydrogen cracking technology Salt Structures on the Property Two large scale salt structures identified through geophysical and seismic exploration Green Energy Infrastructure The East Coast of Canada has become an epicentre for green energy (i.e.…

VANCOUVER, British Columbia, June 23, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) ("Vortex” or the "Company") is pleased to announce, further to its news ...

Track Vortex Energy Corp (VTECF) Stock Price, Quote, latest community messages, chart, news and other stock related information. Share your ideas and get valuable insights from the community of like minded traders and investorsVANCOUVER, British Columbia, July 21, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) ("Vortex” or the "Company") is pleased to announce, further to its news ...VANCOUVER, British Columbia, July 24, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) (" Vortex ” or the " Company ") is pleased to announce the completion of a ...VANCOUVER, British Columbia, Nov. 16, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) ("Vortex” or the "Company") is pleased to …VANCOUVER, British Columbia, Nov. 20, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) ("Vortex” or the "Company") is pleased to announce that the diamond core ...Vortex also holds the Fire Eye Project, which is located in the Wollaston Domain of northern Saskatchewan, Canada. On Behalf of the Board of Directors. Paul Sparkes. Chief Executive Officer ...VANCOUVER, British Columbia, Nov. 16, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) ("Vortex” or the "Company") is pleased to annou. Advertisement. Get the ...VANCOUVER, British Columbia, June 08, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) ("Vortex” or the "Company") along with its contracted consultant partners ...

Get a credit every quarter for OTC products. Get more help with your everyday needs. Your plan comes with a credit that will be loaded to your UnitedHealthcare UCard® every quarter for covered over-the-counter (OTC) products. Shop in-store or online for pain relievers, cold remedies, toothpaste, vitamins and more.Vortex Energy Corp. (VTECF) Other OTC - Other OTC Delayed Price. Currency in USD. Follow. 0.2961 +0.0061 (+2.10%) At close: 11:34AM EST. Company Insights. …Vortex Energy is trading at 0.92 as of the 23rd of July 2023. This is a 3.37 percent increase since the beginning of the trading day. The stock's lowest day price was 0.89. Stay informed regarding Vortex OTC Stock and understand the value of trading Vortex Energy now. Get the latest Vortex Energy detailed stock quotes, stock trade data, stock price info, and performance analysis, including ...Instagram:https://instagram. augmented reality stocksmoo moo financialguitarist for dire straitsbest mid cap etfs 2023 Vortex Energy Corp. analyst ratings, historical stock prices, earnings estimates & actuals. VTECF updated stock price target summary. Vortex Energy Corp. : News, information and stories for Vortex Energy Corp. | OTC Markets: VTECF | OTC Markets regional banking etfmortgage companies in north carolina Vortex Energy Corp. historical stock charts and prices, analyst ratings, financials, and today’s real-time VTECF stock price.Track Vortex Energy Corp (VTECF) Stock Price, Quote, latest community messages, chart, news and other stock related information. Share your ideas and get valuable insights from the community of like minded traders and investors day trading course free See Vortex Energy Corp. (VTECF) stock analyst estimates, including earnings and revenue, EPS, upgrades and downgrades.May 2, 2023 · VANCOUVER, British Columbia, May 02, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. (CSE: VRTX | OTC: VTECF | FRA: AA3) (" Vortex ” or the " Company ") pleased to announce that it has appointed ... VANCOUVER, British Columbia, Nov. 28, 2023 (GLOBE NEWSWIRE) -- Vortex Energy Corp. VRTX. VTECF. AA. )) (" Vortex " or the " Company ") is pleased to announce a non-brokered private placement for ...